24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jan-17 Sunny 292.5 768.8 3.5779 3.7805 0.2026 34097.3 34121.3 24.0 1.23 1.23 1.23 1774.1 114.2 161204/085
9-Jan-17 Cloudy 292.7 767.0 3.6252 3.7411 0.1159 34121.3 34145.3 24.0 1.23 1.23 1.23 1771.3 65.4 170101/014
13-Jan-17 Cloudy 286.4 765.1 3.5464 3.8294 0.2830 34145.3 34169.3 24.0 1.24 1.24 1.24 1789.3 158.2 161202/025
19-Jan-17 Cloudy 293.2 769.7 3.5797 3.7350 0.1553 34169.3 34193.3 24.0 1.23 1.23 1.23 1773.0 87.6 170102/045
25-Jan-17 Sunny 292.3 772.4 3.5885 3.8106 0.2221 34193.3 34217.3 24.0 1.24 1.24 1.24 1779.1 124.8 170103/004
27-Jan-17 Cloudy 291.7 771.7 3.6217 3.7848 0.1631 34217.3 34241.3 24.0 1.24 1.24 1.24 1780.1 91.6 170103/070
Min 65
Max 158
Average 107